| Management number | 247175409 | Release Date | 2026/08/16 | List Price | US$11.60 | Model Number | 247175409 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Interior & exterior is coated by high performance nonstick ceramic coating that makes it easy to cook and clean.Lightweight, elegant designed, very durable and nonstick surfaced for making delicious meals.
| ASIN | B0F9FM97B3 |
|---|---|
| Size | 2.6 Quarts |
| Color | BLUE ROSE-2.5QT |
| Capacity | 2.5 liters |
| Brand Name | OLYTARU |
| Unit Count | 1.0 Count |
| Item Weight | 2 Pounds |
| Pot Purpose | general cooking |
| Finish Types | Brushed |
| Is Oven Safe | No |
| Manufacturer | OLYTARU |
| Model Number | XFG2.5L-NEW-FBA |
| Material Type | Iron |
| Number of Packs | 1 |
| Heat Distribution | Even Heat Distribution |
| Coating Description | Ceramic |
| Included Components | lid |
| Is Suitable For Stovetop | Yes |
| Manufacturer Part Number | XFG2.5L-NEW-FBA |
| Item Dimensions D x W x H | 4.1"D x 5.5"W x 7.5"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form